| Role | Hex | RGB | HSL | HCT | Pantone |
|---|---|---|---|---|---|
| Color 1 | ffffff | 255, 255, 255 | 0, 0%, 100% | ||
| Light Bg | e0e5ed | 224, 229, 237 | 217, 27%, 90% | 246.65629350300986 8.084374548601643 90.78005899837862 | |
| Separators | c6cdd7 | 198, 205, 215 | 215, 18%, 81% | 247.80345679354633 9.754628580222557 82.14957619129383 | |
| Light Text | 838383 | 131, 131, 131 | 0, 0%, 51% | 209.4937811084095 1.922378435997762 54.75842810014477 | |
| Primary Color | 00539b | 0, 83, 155 | 208, 100%, 30% | 259.5761585191324 48.88743555776696 35.10915257840184 | Princess Blue |
| Paragraphs | 475158 | 71, 81, 88 | 205, 11%, 31% | 235.13136716702655 10.269247337324531 33.834647959444 | |
| Light Dark Background | 2d353e | 45, 53, 62 | 212, 16%, 21% | 249.17174742576688 10.832165242934895 21.769727167717917 | |
| Primary Dark | 171b21 | 23, 27, 33 | 216, 18%, 11% | 256.0568838514451 7.6546902596849575 9.607813932028378 | |
| Grunge Bg | d7d8d3 | 215, 216, 211 | 72, 6%, 84% | ||
| Pink Bg | e8dbe8 | 232, 219, 232 | 300, 22%, 88% | ||
| f7caca | 247, 202, 202 | 0, 74%, 88% | Rose Quartz | ||
| 93a9d1 | 147, 169, 209 | 219, 40%, 70% | Serenity | ||
| 6c2832 | 108, 40, 50 | 351, 46%, 29% | Pomegranate | ||
| Primary-project | 50132d | 80, 19, 45 | 334, 62%, 19% | ||
| f5edd6 | 245, 237, 214 | 45, 61%, 90% | Papyrus | ||
| Night | 101014 | 16, 16, 20 | 240, 11%, 7% | 282.38596189174245 4.765346290337379 4.7987433382833835 | |
| fec14f | 254, 193, 79 | 39, 99%, 65% | Daffodil | ||
| Lavender | d4c2e6 | 212, 194, 230 | 270, 42%, 83% |
아래는 토널 팔레트(Hex, RGB, HSL) 표입니다.
(Material Design 3 기준 예시 색상을 참고하여 구성했습니다. 실제 사용 시 디자인 시스템에 맞게 조정 필요)
Primary Colors (#283364)
Princess Blue(00539B), #678FC1, #A9B6F7
| Tone | Hex | RGB | HSL |
|---|---|---|---|
| 20 | 01315e | 1, 49, 94 | 209, 98%, 19% |
| 30 | 224876 | 34, 72, 118 | 213, 55%, 30% |
| 40 | #3d5f90 | 61, 95, 144 | 215, 40%, 40% |
| 80 | #a6c8ff | 166, 200, 255 | 217, 100%, 83% |
| 90 | #d4e3ff | 212, 227, 255 | 219, 100%, 92% |
| 100 | #ffffff | 255, 255, 255 | 0, 0%, 100% |
Secondary Colors
| Tone | Hex | RGB | HSL |
|---|---|---|---|
| 20 | #273141 | 39, 49, 65 | 217, 25%, 20% |
| 30 | #3d4758 | 61, 71, 88 | 218, 18%, 29% |
| 40 | #555f71 | 85, 95, 113 | 219, 14%, 39% |
| 80 | #bcc7dc | 188, 199, 220 | 219, 31%, 80% |
| 90 | #d8e3f8 | 216, 227, 248 | 219, 70%, 91% |
| 100 | # |
Tertiary Colors
Serenity
| Tone | Hex | RGB | HSL |
|---|---|---|---|
| 20 | # | ||
| 30 | # | ||
| 40 | # | ||
| 80 | # | ||
| 90 | # | ||
| 100 | # |
Neutral-Variant
| Tone | Hex | RGB | HSL |
|---|---|---|---|
| 30 | #424751 | 66, 71, 81 | 220, 10%, 29% |
| 50 | #727782 | 114, 119, 130 | 221, 7%, 48% |
| 60 | #8c919c | 140, 145, 156 | 221, 7%, 58% |
| 80 | #c2c6d2 | 194, 198, 210 | 225, 15%, 79% |
| 90 | #dee2ef | 222, 226, 239 | 226, 35%, 90% |
Neutral
| 컬러 타입 | Light 모드 | Dark 모드 | ||
|---|---|---|---|---|
| Surface Dim | neutral87 | d9dae0 | neutral6 | |
| Surface | neutral98 | f9f9ff | neutral6 | 111318 |
| Surface Bright | neutral98 | neutral24 | 37393e | |
| Surface Container Lowest | neutral100 | ffffff | neutral4 | 0c0e13 |
| Surface Container Low | neutral96 | f2f3fa | neutral10 | 191c20 |
| Surface Container | neutral94 | ededf4 | neutral12 | 1d2025 |
| Surface Container High | neutral92 | e7e8ee | neutral17 | 282a2f |
| Surface Container Highest | neutral90 | e1e2e9 | neutral22 | 32353a |
| On Surface | neutral10 | 191c20 | neutral90 | e1e2e9 |
| On Surface Variant | neutral30 | 424751 | neutral80 | c2c6d2 |
| Outline | neutral-variant50 | 727782 | neutral-variant60 | 8c919c |
| Outline Variant | neutral-variant80 | c2c6d2 | neutral-variant30 | 424751 |
| Inverse Surface | neutral20 | 2e3036 | neutral90 | e1e2e9 |
| Inverse On Surface | neutral95 | f0f0f7 | neutral20 | 2e3036 |
| Tone | Hex | RGB | HSL |
|---|---|---|---|
| 0 | #000000 | 0°, 0%, 0% | |
| 4 | #0c0e13 | 12, 14, 19 | 223, 23%, 6% |
| 6 | #111318 | 17, 19, 24 | 223, 17%, 8% |
| 10 | #191c20 | 25, 28, 32 | 214, 12%, 11% |
| 12 | #1d2025 | 29, 32, 37 | 218, 12%, 13% |
| 17 | #282a2f | 40, 42, 47 | 223, 8%, 17% |
| 20 | #2e3036 | 46, 48, 54 | 225, 8%, 20% |
| 22 | #32353a | 50, 53, 58 | 217, 7%, 21% |
| 24 | #37393e | 55, 57, 62 | 223, 6%, 23% |
| 87 | #d9dae0 | 217, 218, 224 | 231, 10%, 86% |
| 90 | #e1e2e9 | 225, 226, 233 | 233, 15%, 90% |
| 92 | #e7e8ee | 231, 232, 238 | 231, 17%, 92% |
| 94 | #ededf4 | 237, 237, 244 | 240, 24%, 94% |
| 95 | #f0f0f7 | 240, 240, 247 | 240, 30%, 95% |
| 96 | #f2f3fa | 242, 243, 250 | 233, 44%, 96% |
| 98 | #f9f9ff | 249, 249, 255 | 240, 100%, 99% |
| 100 | #FFFFFF | 0°, 0%, 100% |
참고 사항
- Hex/RGB/HSL은 예시 값이며, 실제 프로젝트에 맞게 조정해야 합니다.
- Neutral 계열은 검정(
0)에서 흰색(100)까지 명도 단계를 미세하게 조절한 그레이 스케일입니다. - Primary/Secondary/Tertiary는 각각 파란색/초록색/보라색 계열로 가정하고 생성했습니다.
- 정확한 색상은 디자인 시스템 툴(예: Figma, Adobe Color)을 통해 확인하는 것이 좋습니다.
| Tone | role | Primary | Secondary | Neutral-Variant | Neutral |
|---|---|---|---|---|---|
| 100 | Color 1 | #FFFFFF | |||
| 98 | #f9f9ff | ||||
| 96 | #f2f3fa | ||||
| 95 | #f0f0f7 | ||||
| 94 | Surface Container | #ededf4 | |||
| 92 | #e7e8ee | ||||
| 90 | Surface Container Highest Surface Variant Light Bg | #d4e3ff | d8e3f8 | #dee2ef | #e1e2e9 |
| 87 | #d9dae0 | ||||
| 80 | Outline Variant Separators | #a6c8ff | #bcc7dc | #c2c6d2 | |
| 60 | Outline-dark Light Text | #8c919c | |||
| 50 | #727782 | ||||
| 40 | #3d5f90 | #555f71 | |||
| 30 | On Primary Container/ On Surface Variant/ Paragraphs | 224876 | #3d4758 | #424751 | |
| 24 | #37393e | ||||
| 22 | #32353a | ||||
| 20 | Inverse Surface Light Dark Background | 01315e | #273141 | #2e3036 | |
| 17 | #282a2f | ||||
| 12 | #1d2025 | ||||
| 10 | On Surface Primary Dark | #191c20 | |||
| 6 | #111318 | ||||
| 4 | Night | #0c0e13 | |||
| 0 | #000000 |
아래는 주어진 요구사항에 따른 컬러 팔레트 표입니다. 카테고리, 역할, 라이트/다크 모드 토큰을 정리했습니다.
Baseline Color Tokens Table
| Category | Color Role | Light Mode Token | Dark Mode Token |
|---|---|---|---|
| Primary Colors | |||
| Primary | md.ref.palette.primary40 | md.ref.palette.primary80 | |
| On Primary | md.ref.palette.primary100 | md.ref.palette.primary20 | |
| Primary Container | md.ref.palette.primary90 | md.ref.palette.primary30 | |
| On Primary Container | md.ref.palette.primary30 | md.ref.palette.primary90 | |
| Secondary Colors | |||
| Secondary | md.ref.palette.secondary40 | md.ref.palette.secondary80 | |
| On Secondary | md.ref.palette.secondary100 | md.ref.palette.secondary20 | |
| Secondary Container | md.ref.palette.secondary90 | md.ref.palette.secondary30 | |
| On Secondary Container | md.ref.palette.secondary30 | md.ref.palette.secondary90 | |
| Tertiary Colors | |||
| Tertiary | md.ref.palette.tertiary40 | md.ref.palette.tertiary80 | |
| On Tertiary | md.ref.palette.tertiary100 | md.ref.palette.tertiary20 | |
| Tertiary Container | md.ref.palette.tertiary90 | md.ref.palette.tertiary30 | |
| On Tertiary Container | md.ref.palette.tertiary30 | md.ref.palette.tertiary90 | |
| Surface Colors | |||
| Surface | md.ref.palette.neutral98 | md.ref.palette.neutral6 | |
| On Surface | md.ref.palette.neutral10 | md.ref.palette.neutral90 | |
| Surface Variant | md.ref.palette.neutral-variant90 | md.ref.palette.neutral-variant30 | |
| On Surface Variant | md.ref.palette.neutral-variant30 | md.ref.palette.neutral-variant80 | |
| Surface Container Highest | md.ref.palette.neutral90 | md.ref.palette.neutral22 | |
| Surface Container High | md.ref.palette.neutral92 | md.ref.palette.neutral17 | |
| Surface Container | md.ref.palette.neutral94 | md.ref.palette.neutral12 | |
| Surface Container Low | md.ref.palette.neutral96 | md.ref.palette.neutral10 | |
| Surface Container Lowest | md.ref.palette.neutral100 | md.ref.palette.neutral4 | |
| Inverse Surface | md.ref.palette.neutral20 | md.ref.palette.neutral90 | |
| Inverse On Surface | md.ref.palette.neutral95 | md.ref.palette.neutral20 | |
| Surface Tint | md.ref.palette.primary40 | md.ref.palette.primary80 | |
| Outline Colors | |||
| Outline | md.ref.palette.neutral-variant50 | md.ref.palette.neutral-variant60 | |
| Outline Variant | md.ref.palette.neutral-variant80 | md.ref.palette.neutral-variant30 | |
| Add-ons | |||
| Add-on Primary | Inverse Primary | md.ref.palette.primary80 | md.ref.palette.primary40 |
| Add-on Surface | Surface Bright | md.ref.palette.neutral98 | md.ref.palette.neutral24 |
| Surface Dim | md.ref.palette.neutral87 | md.ref.palette.neutral6 | |
| Scrim | md.ref.palette.neutral0 | md.ref.palette.neutral0 | |
| Shadow | md.ref.palette.neutral0 | md.ref.palette.neutral0 |
설명
- Non-dynamic, 3P (Primary, Secondary, Tertiary), Light/Dark 기준으로 구성된 정적 토큰입니다.
- Light/Dark 모드별로 대비를 충족하는 색상 조합이 정의되어 있습니다 (예:
On Primary는 Primary 색상 위에 표시되는 텍스트/아이콘용). - Surface Containers는 컴포넌트의 계층 구조를 구분하기 위한 미묘한 명도 차이를 제공합니다.
- Scrim과 Shadow는 모든 모드에서
neutral0으로 통일되어 있습니다.
blue
| name | hex | rgb | hsl | hct |
|---|---|---|---|---|
| Maximum Blue Purple | A9B6F7 | 169, 182, 247 | 230, 83%, 82% | 276.4372107478387 37.75090215662494 75.20574973611537 |
| Serenity | 93a9d1 | 147, 169, 209 | 219, 40%, 70% | 261.5749734609542 28.14936590424306 68.88320495496716 |
| Cerulean Frost | 678FC1 | 103, 143, 193 | 213, 42%, 58% | 255.6228513919742 36.57627390160807 58.39481709344838 |
| Princess Blue | 00539b | 0, 83, 155 | 208, 100%, 30% | 259.5761585191324 48.88743555776696 35.10915257840184 |
| Traditional Indigo | 274788 | 39, 71, 136 | 220, 55%, 34% | 268.66017208142705 43.05877936982836 31.149992246393467 |
| Indigo (Rainbow) | 283364 | 40, 51, 100 | 229, 43%, 27% | 276.8156616960044 34.20757859820254 22.788657035115328 |
| tone | Role | Hex | RGB | HSL | HCT |
|---|---|---|---|---|---|
| 100 | Color 1 | ffffff | 255, 255, 255 | 0, 0%, 100% | |
| 90 | dee4ed | 222, 228, 237 | 216, 29%, 90% | 246.82575521661025 8.889307200612501 90.3817952506473 | |
| 80 | bec7cf | 190, 199, 207 | 208, 15%, 78% | 236.9811130479229 9.633179658964632 79.78368194270189 | |
| 60 | 86929D | 134, 146, 157 | 209, 11%, 57% | ||
| 50 | 6f7880 | 111, 120, 128 | 208, 7%, 47% | 239.6709479505185 9.983147833351333 49.94298779403151 | |
| 30 | 424850 | 66, 72, 80 | 214, 10%, 29% | 251.23475403936482 9.181032076344657 30.332640176167722 | |
| 22 | 2e353d | 46, 53, 61 | 212, 14%, 21% | 248.99433980799301 9.82570020030251 21.81371688379705 | |
| 10 | 181b21 | 24, 27, 33 | 216, 18%, 11% | 261.73682385279903 7.271462739215634 9.702923462647309 | |
| 4 | 0D0E14 | 13, 14, 20 | 231, 21%, 6% | 276.7803118061492 6.927457510315978 4.066172740005399 |
| variant Tone | Hex | RGB | HSL | hct |
|---|---|---|---|---|
| 30 | #424751 | 66, 71, 81 | 220, 10%, 29% | 260.6442724436324 10.117563644621734 30.056246283939522 |
| 50 | #727782 | 114, 119, 130 | 221, 7%, 48% | 260.14657008467174 10.16870258692928 49.957107278606685 |
| 60 | #8c919c | 140, 145, 156 | 221, 7%, 58% | 258.825436335841 9.949845893534608 60.092859881347636 |
| 80 | #c2c6d2 | 194, 198, 210 | 225, 15%, 79% | 261.4366989077844 9.897741528670764 79.90356287016316 |
| 90 | #dee2ef | 222, 226, 239 | 226, 35%, 90% | 261.94131556032255 10.285375036590759 89.93093487208543 |
| Tone | Hex | RGB | HSL | hct |
|---|---|---|---|---|
| 0 | #000000 | 0°, 0%, 0% | ||
| 4 | #0c0e13 | 12, 14, 19 | 223, 23%, 6% | 266.3693106350583 6.303181742145059 3.96778115359351 |
| 6 | #111318 | 17, 19, 24 | 223, 17%, 8% | 265.6584476253923 6.215536348237545 5.879223750862831 |
| 10 | #191c20 | 25, 28, 32 | 214, 12%, 11% | 251.37420082873905 5.685042867732513 10.118340171260943 |
| 12 | #1d2025 | 29, 32, 37 | 218, 12%, 13% | 256.76829973987356 6.408031674220678 12.141531333041339 |
| 17 | #282a2f | 40, 42, 47 | 223, 8%, 17% | 262.70393443507294 5.903723806647528 17.047467749172725 |
| 20 | #2e3036 | 46, 48, 54 | 225, 8%, 20% | 265.828599987413 6.625419264174757 19.88738378668674 |
| 22 | #32353a | 50, 53, 58 | 217, 7%, 21% | 254.50077395201217 6.193433890346933 22.051769424116117 |
| 24 | #37393e | 55, 57, 62 | 223, 6%, 23% | 260.94745363119415 5.771302636639093 23.95465428353709 |
| 87 | #d9dae0 | 217, 218, 224 | 231, 10%, 86% | 256.5379721454502 5.7580639217132585 87.13221998795737 |
| 90 | #e1e2e9 | 225, 226, 233 | 233, 15%, 90% | 259.45640601992784 6.304297213562886 89.9907853298179 |
| 92 | #e7e8ee | 231, 232, 238 | 231, 17%, 92% | 255.47339833341982 5.767149117693067 92.07612671678775 |
| 94 | #ededf4 | 237, 237, 244 | 240, 24%, 94% | 263.759075641992 6.033829466186348 93.92815003575696 |
| 95 | #f0f0f7 | 240, 240, 247 | 240, 30%, 95% | 263.5229908992587 6.0330806129826255 94.97571841035172 |
| 96 | #f2f3fa | 242, 243, 250 | 233, 44%, 96% | 258.2502700735819 6.302262880837417 95.94720148751138 |
| 98 | #f9f9ff | 249, 249, 255 | 240, 100%, 99% | 259.59165958294506 5.48587928376701 98.0779543488225 |
| 100 | #FFFFFF | 0°, 0%, 100% |
댓글 남기기